Undergraduate
Academic Calendar Dates
Resources
Academic Calendars through 2030 (pdf)
To view a list of PDFs for each undergraduate academic year through 2030, click below.
Click here to view Academic Calendars through 2030 (pdf) |
Summer 2025
Summer Session One (S1)
March 17 | Summer registration opens for continuing students |
March 24 | Summer registration opens for NDS students |
May 12 | Last day to accept NDS applications |
May 26 | Memorial Day (offices closed, no classes) |
May 27 | First day of classes Final add/drop period begins |
May 30 | Last day to add/drop |
May 31 | Withdrawal period begins |
June 13 | Last day to withdraw |
June 19 | Juneteenth (offices closed, classes may be in session) |
June 27 | Last day of classes |
July 3 | S1 final grades due by 12 p.m. |
July 4 | Independence Day (offices closed) |
August 22 | Summer degree conferral (no ceremony) |
Summer Session Two (S2)
March 17 | Summer registration opens for continuing students |
March 24 | Summer registration opens for NDS students |
May 12 | Last day to accept NDS applications |
June 30 | First day of classes Final add/drop period begins |
July 3 | Last day to add/drop |
July 4 | Withdrawal period begins Independence Day (offices closed, classes may be in session) |
July 18 | Last day to withdraw |
August 1 | Last day of classes |
August 8 | S2 final grades due by 12 p.m. |
August 22 | Summer degree conferral (no ceremony) |
Summer Session Three (S3)
March 17 | Summer registration opens for continuing students |
March 24 | Summer registration opens for NDS students |
May 12 | Last day to accept NDS applications |
May 26 | Memorial Day (offices closed, no classes) |
May 27 | First day of classes Final add/drop period begins |
June 5 | Last day to add/drop |
June 6 | Withdrawal period begins |
June 19 | Juneteenth (offices closed, classes may be in session) |
July 4 | Last day to withdraw Independence Day (offices closed, classes may be in session) |
August 1 | Last day of classes |
August 8 | S3 final grades due by 12 p.m. |
August 22 | Summer degree conferral (no ceremony) |
Non-Standard Summer Session (NS)
March 17 | Summer registration opens for continuing students |
March 24 | Summer registration opens for NDS students |
May 12 | Last day to accept NDS applications |
May 19 | First day of classes Final add/drop period begins |
May 26 | Memorial Day (offices closed, no classes) |
Varies | Last day to add/drop |
Varies | Withdrawal period |
June 19 | Juneteenth (offices closed, classes may be in session) |
July 4 | Independence Day (offices closed, classes may be in session) |
Varies | Last day of classes |
Varies | Final grades due one week after last day of class by 12 p.m. |
August 22 | Summer degree conferral (no ceremony) |
Fall 2025
Dates will be added as they become available
August 26 | Final add/drop period begins at 1:00 p.m. |
August 27 | First day of classes Non-degree seeking registration begins |
September 1 | Labor Day (offices closed, no classes) |
September 8 | Last day to add/drop Deadline for January graduates to declare a minor or a changed/second major |
September 9 | Withdrawal period begins UG Pass/Fail election form opens for social class juniors and seniors |
October 1 | Deadline for 2026 graduates to have social class changed before Spring 2026 registration |
October 6-26 | Midterm grading period |
October 9-12 | Fall Break |
October 13 | Classes resume from Fall Break |
October 17 | Deadline to declare a major/minor for guaranteed processing before Spring 2026 registration |
October 20-31 | Advising period |
October 27 | Last day to withdraw from a full-term course Last day for social class juniors and seniors to elect pass/fail |
November 4 | Election Day (offices closed, no classes) |
November 26-30 | Thanksgiving Break (offices closed, no classes) |
December 1 | Classes resume from Thanksgiving Break |
December 5 | Last day of classes |
December 6-7, 13-14 | Reading periods |
December 8-12, 15-16 | Final exam periods |
January 5, 2026 | Final fall grades due by 9 a.m. |
January 16, 2026 | Winter degree conferral (no ceremony) |
Academic calendar dates are subject to change. All times listed are Eastern Time Zone (ET).